|
ALL CREDIT WELCOME, 2003 HONDA CIVIC, BLACK ON BLACK, A REAL DEAL, AFFORDABLE, FAMILY CAR, CALL 718-225-6666 CALL 718-225-6666 ALL CREDIT WELCOME
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed intermittent windshield wipers | • Body-color door handles |
| • Body-color impact-absorbing bumpers | • Body-color trunk lid garnish |
| • Front air spoiler | • Heat-rejecting green-tinted glass |
| • Pwr mirrors | |
|
| • 60/40 fold down rear seatback w/outboard head restraints | • Adjustable steering column |
| • Air conditioning w/micron air-filtration system | • AM/FM stereo w/CD player, clock, anti-theft, (4) speakers |
| • Auxiliary pwr socket | • Backlit gauges |
| • Cargo area light | • Coin box |
| • Cruise control | • Driver armrest & storage compartment |
| • Dual mode trip odometer | • Dual visor vanity mirrors |
| • Front beverage holders | • Front bucket seats w/reclining seatbacks, adjustable open-type head restraints |
| • Headlights-on reminder | • Immobilizer theft deterrent system |
| • Indicator lights-inc: low-fuel, low-oil pressure, trunk-open | • Integrated rear window antenna |
| • Maintenance interval indicator | • Manual driver seat height adjuster |
| • Map lights | • Passenger seat "Walk-in" feature w/memory |
| • Passenger side seatback pocket | • Pwr door locks |
| • Pwr windows w/auto-down driver window & illuminated driver switch | • Rear window defroster w/timer |
| • Remote fuel filler door release | • Remote trunk release w/lock |
| • Tachometer | |
|
| • 1.7L SOHC 16-valve I4 ULEV-certified engine | • 13.2 gallon fuel tank |
| • 14" steel wheels w/full covers | • 4-speed automatic transmission w/OD, lockup torque converter |
| • Front wheel drive | • Independent double wishbone rear suspension w/coil springs |
| • Independent double wishbone rear suspension w/coil springs, stabilizer bar | • MacPherson strut front suspension w/stabilizer bar |
| • Multi-point fuel injection (MPFI) | • P185/70SR14 all-season SBR tires |
| • Pwr front disc/rear drum brakes | • Pwr rack & pinion steering |
|
| • Child safety seat anchors | • Driver & front passenger airbags (SRS) |
| • Emergency trunk release | • Front/rear 3-point seat belts |
| • Front/rear crush zones | • Side-impact door beams |
|
|
|
|
Stock #
|
BN CIV03
|
38
Highway |
 |
29
City |
|
|
VIN |
1HGEM22573L059422
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Nighthawk Black Pearl
|
|
Interior Color
|
BLACK
Cloth
|
|
Equipment |
2nd Row Bench Seat, 4 Cylinder Engine, 4-Speed A/T, A/C, A/T, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Cruise Control, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Front Disc/Rear Drum Brakes, Front Reading Lamps, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Remote Trunk Release, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|