Stock Photo Shown 2006 dodge charger rt maroon, loaded , leather , navigation, entertainment package,sunroof power, 12 speed trany, call call call 718-225-6666
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black headlamp bezels | • Black windshield moldings |
| • Body-color bodyside narrow molding | • Body-color door handles |
| • Body-color fold-away heated pwr mirrors | • Fog lamps |
| • Front license plate bracket | • Solar control glass |
| • Variable-intermittent windshield wipers | |
|
| • (6) Boston Acoustics speakers, 276-watt amplifier | • 60/40 split-folding rear bench seat |
| • Air conditioning | • AM/FM stereo-inc: CD player, changer controls, clock, aux input jack |
| • Cargo compartment dress-up | • Cargo net |
| • Cell phone storage | • Driver/front passenger manual lumbar adjust |
| • Dual visors w/illuminated vanity mirrors | • Floor carpeting |
| • Front/rear climate control outlets | • Front/rear floor mats |
| • Full-length floor console w/12V pwr outlet | • Illuminated entry |
| • Instrumentation-inc: 160 mph speedometer, tachometer | • Integrated rear window antenna |
| • Leather-trimmed front bucket seats w/pwr 8-way driver seat | • Leather-wrapped shift knob |
| • Leather-wrapped tilt/telescopic steering wheel | • Lighting-inc: front reading/map, rear reading/courtesy, trunk |
| • Passenger assist handles | • Pwr accessory delay |
| • Pwr adjustable pedals | • Pwr trunk lid release |
| • Pwr windows w/driver one-touch down feature | • Rear armrest w/cup holder |
| • Rear window defroster | • Remote keyless entry |
| • Sentry Key theft deterrent system | • Sirius satellite radio w/1-year service |
| • Smokers group-inc: front ashtray & cigar lighter | • Speed control |
| • Speed-sensitive pwr door locks w/satin silver knobs | • Tire pressure monitor warning |
|
| • 160-amp alternator | • 18" x 7.5" aluminum wheels |
| • 19.0 gallon fuel tank w/non-locking cap | • 2.82 axle ratio |
| • 5-speed automatic transmission w/OD, Autostick | • 5.7L Hemi multi-displacement V8 engine |
| • 730 CCA maintenance-free battery w/pwr accessory delay | • Brake/park interlock |
| • Compact spare tire | • Electronic stability program |
| • Emergency brake assist | • HD engine cooling |
| • P225/60R18 touring BSW tires | • Performance exhaust w/dual bright exhaust tips |
| • Pwr rack & pinion steering | • Rear wheel drive |
| • Touring suspension | |
|
| • (5) 3-point seat belts-inc: front height adjustable shoulder belts | • 4-wheel anti-lock performance disc brakes |
| • All-speed traction control | • Child seat upper tether anchors |
| • Dual-note horn | • Front advanced multi-stage airbags w/occupant classification system |
| • Front passenger seat belt alert | • Rear door child protection locks |
|
|
|
|
Stock #
|
141524
|
25
Highway |
 |
17
City |
|
|
VIN |
2B3KA53HX6H141524
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
maroon
|
|
Interior Color
|
Drk/Lt Slate Gray
Leather
|
|
Equipment |
4-Wheel Disc Brakes, 5-Speed A/T, 8 Cylinder Engine, A/T, ABS, Adjustable Pedals, Adjustable Steering Wheel, Brake Assist, Child Safety Locks, Cruise Control, Driver Adjustable Lumbar, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Fog Lamps, Front Reading Lamps, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Adjustable Lumbar, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Rear Bench Seat, Rear Defrost, Rear Reading Lamps, Rear Wheel Drive, Remote Trunk Release, Stability Control, Temporary Spare Tire, Tire Pressure Monitor, Traction Control, Transmission w/Dual Shift Mode, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|