|
LUXURY AUTOS WHERE ALL CREDIT IS WELCOME. READY FOR SAME DAY DELIVERY.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color bumpers | • Body-color door handles |
| • Body-color low-profile rear wing spoiler | • Body-color pwr mirrors |
| • Daytime running lights | • Multi-reflector halogen headlamps w/amber trim rings |
| • One-touch pwr moonroof w/tilt feature | • Tinted glass |
| • Variable intermittent windshield wipers | |
|
| • (2) 12-volt pwr outlets | • 60/40 fold down rear seatback |
| • Air conditioning w/air-filtration system | • Ambient red console lighting |
| • Cargo area light | • Center console w/sliding armrest, storage compartment |
| • Coin tray | • Cruise control |
| • Digital odometer & (2) digital trip meters | • Driver footrest |
| • Dual visor vanity mirrors | • Floor mats |
| • Front door pocket storage bins | • Front sport bucket seats-inc: reclining seatbacks, driver seat manual height adjustment, adjustable active head restraints |
| • Front/rear beverage holders | • Headlights-on reminder |
| • Immobilizer theft-deterrent system | • Indicator lights-inc: low-fuel, low-oil pressure, fuel/coolant temp, door/trunk open, front side/passenger airbag-off |
| • Integrated rear window antenna | • Leather-wrapped aluminum shift knob |
| • Maintenance Minder system | • Map lights |
| • Outside temp gauge | • Passenger seat "walk-in" feature w/memory |
| • Passenger-side seatback pocket | • Perforated leather-wrapped tilt/telescoping steering wheel |
| • Pwr door locks w/auto-lock feature | • Pwr windows w/auto-up/down driver window |
| • Rear seat garment hooks | • Rear window defroster w/timer |
| • Remote fuel filler door release | • Satin-finish door handle pulls |
| • Security system w/remote entry, trunk release w/lock | • Tachometer |
| • Textured aluminum pedals | • Two-tier instrument panel w/red backlit gauges |
|
| • 17" alloy wheels | • 2.0L DOHC MPFI 16-valve i-VTEC I4 engine |
| • Advanced Compatibility Engineering (ACE) body structure | • Aluminum-alloy engine block |
| • Chrome exhaust finisher | • Close-ratio 6-speed manual transmission w/OD |
| • Compact spare tire & wheel | • Drive-by-wire throttle |
| • Electric pwr rack & pinion steering | • Front wheel drive |
| • Helical limited-slip differential | • MacPherson strut front suspension w/stabilizer bar |
| • Multi-link rear suspension w/stabilizer bar | • Pwr vented front/solid rear disc brakes |
| • Stainless steel exhaust manifold | • Vehicle Stability Assist (VSA) w/traction control |
|
| • Anti-lock braking system (ABS) w/electronic brake distribution (EBD) | • Driver & front passenger side-impact airbags w/passenger side occupant position detection system (OPDS) |
| • Dual-stage, dual-threshold driver & front passenger airbags (SRS) | • Emergency trunk opener |
| • Front/rear 3-point seat belts w/front automatic tensioning system | • Outboard child safety seat anchors (LATCH) |
| • Side curtain airbags | • Side-impact door beams |
|
|
|
|
Stock #
|
702309
|
32
Highway |
 |
23
City |
|
|
VIN |
2HGFG21567H702309
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Manual
|
|
Exterior Color
|
Alabaster Silver Metallic
|
|
Interior Color
|
Black
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, 6-Speed M/T, A/C, ABS, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Bucket Seats, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Locking/Limited Slip Differential, M/T, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Remote Trunk Release, Stability Control, Sun/Moon Roof, Sun/Moonroof, Temporary Spare Tire, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|