|
2003 BMW 330I, BLACK ON BEIGE, POWER SUNROOF,LEATHER, HEATED SEATS, PREMIUM PACKAGE, XENON LIGHTS, WELL MAINTAINED,HIGHWAY DRIVEN,CLEAN CARFAX, CALL MIKE AT 718-225-6666.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Chrome & body-color detail trim | • Dual heated pwr mirrors w/exterior mirror memory & reverse gear activated passenger mirror auto-tilt-down |
| • Halogen free-form fog lights | • Heated windshield washer jets |
| • Titanium finish-inc: headlight panels & front bumper air inlet | |
|
| • 4-function on-board computer | • 4-spoke leather-wrapped steering wheel w/cruise & audio controls |
| • Automatic climate control w/microfilter ventilation | • Central locking system-inc: double lock feature, console switch, 2-step unlocking |
| • Check Control vehicle monitor system w/pictogram display | • Cruise control |
| • Dual illuminated visor vanity mirrors | • Footwell lighting |
| • Front center armrest w/storage compartment | • Front seatback storage nets |
| • Front/rear map reading lights | • Fully finished trunk w/reversible mat |
| • Harmon/Kardon AM/FM stereo compact disc sound system-inc: (10) speakers w/ (2) subwoofers, vehicle speed sensitive equalization, upgraded amplification | • Keyless entry system-inc: multi-function remote control, trunk release |
| • Leatherette front bucket seats w/8-way pwr adjusters, 3-position driver seat memory | • Locking glove box w/rechargeable take-out flashlight |
| • Prewired for CD changer, alarm, garage door opener, cellular phone | • Pwr trunk release |
| • Pwr windows w/1-touch up/down | • Service interval indicator w/miles-to-service readout |
| • Tilt/telescopic steering wheel column | • Titanium finish instrument rings |
| • Titanium finish trim | • Vehicle & key memory |
|
| • 17" x 7.0" radial-spoke alloy wheels | • 3.0L (183) DOHC 24-valve I6 engine w/variable valve timing |
| • 4-wheel ventilated anti-lock disc brakes w/Dynamic Brake Control | • 6-speed manual transmission |
| • Drop-down tool kit in trunk | • Dual resonance intake system |
| • Electronic throttle control | • Front/rear stabilizer bars |
| • Full-size spare tire w/alloy wheel | • Multi-link rear suspension w/cast aluminum upper transverse arms |
| • P205/50R17 all-season SBR tires | • Rear wheel drive |
| • Sport suspension calibration | • Strut-type front suspension w/forged aluminum lower arms |
| • Traction control w/Dynamic Stability Control (DSC) | • Twin-tube gas pressure shock absorbers |
| • Variable engine-speed-sensitive pwr steering | |
|
| • Automatic-locking retractors on all passenger safety belts for installation of child restraint seats | • Battery safety terminal |
| • Coded driveaway protection | • Crash sensors automatically turn on hazard/interior lights & unlock doors |
| • Daytime running lights | • Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors |
| • Front door-mounted side-impact airbags | • Front seat side-impact tube-deployed head protection system (HPS) |
| • Fuel cutoff (triggered by airbag deployment) | • Height adjustable front safety belts w/automatic tensioners, force limiters |
| • Side-impact interlocking door anchoring system | |
|
|
|
|
Stock #
|
m29021
|
none
Highway |
 |
none
City |
|
|
VIN |
WBAEV53423KM29021
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Black Sapphire Metallic
|
|
Interior Color
|
Sand
Leather
|
|
Equipment |
4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, Brake Assist, Cell Phone Hookup, Climate Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fog Lamps, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Keyless Entry, Mirror Memory, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Reading Lamps, Rear Wheel Drive, Remote Trunk Release, Stability Control, Straight 6 Cylinder Engine, Traction Control, Trip Computer, Vehicle Anti-Theft System
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|