|
LUXURY AUTOS WHERE ALL CREDIT IS WELCOME.THIS COUPE HAS IT ALL. NAVIGATION AND ALL WHEEL DRIVE, IN ALPINE WHITE.READY FOR SAME DAY DELIVERY.ADD $895.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Adaptive brakelights | • Chrome grille w/vertical slats |
| • Daytime running lights | • Exterior door handles w/ground lighting |
| • Fog lights | • Front/rear body-color bumpers w/black air intakes |
| • Pwr heated mirrors | • Pwr tilt/slide glass moonroof-inc: 1-touch open/close, anti-trapping feature, sliding sunshade |
| • Rain-sensing windshield wipers w/heated washer jets | • Retractable headlight washers |
| • Xenon adaptive automatic headlights-inc: auto-leveling, cornering lights | |
|
| • "BMW" door sills | • 3-channel FM diversity antenna |
| • 3-spoke leather-wrapped tilt/telescopic multi-function sport steering wheel-inc: audio controls, pearl-gloss galvanic trim | • Anti-theft AM/FM stereo w/CD player-inc: MP3 capability, (10) speakers w/(2) subwoofers, radio data systems (RDS), auxiliary audio input |
| • Automatic tri-zone climate control-inc: auto air recirculation, mist control, bi-directional solar sensor, heat-at-rest, activated-charcoal micro-filter ventilation | • Auxiliary pwr outlet |
| • BMW ambiance lighting | • Cargo area-inc: underfloor storage, bin w/CD storage, (4) tie-downs |
| • Central locking system-inc: selective unlock | • Coded driveaway protection |
| • Courtesy lights-inc: fade in/out feature, front footwells, dual front/rear reading lights | • Dark burl walnut wood trim |
| • Dual front/rear cupholders | • Dual illuminated visor vanity mirrors |
| • Dynamic cruise control | • Electric analog instrumentation-inc: speedometer, tachometer, galvanic pearl-gloss trim |
| • Front center console-inc: climate-controlled storage, integrated cupholder, armrest | • Front seatback storage compartments |
| • Front/rear floor mats | • LCD main & trip odometers |
| • Leatherette seat trim | • Locking glove box w/rechargeable take-out flashlight, spare key holder |
| • Manually-adjustable front bucket seats w/2-way adjustable headrests | • Multi-function remote keyless entry-inc: selective unlock, trunk open, courtesy light activation, window open, moonroof open |
| • On-board computer-inc: check control vehicle monitoring system w/pictogram display | • Opening front door storage pockets-inc: sunglasses compartment, coin holder |
| • Pearl-gloss galvanic door handle trim | • Prep for alarm, CD changer, satellite radio & cellular phone |
| • Pwr front windows-inc: 1-touch open/close, anti-trapping feature, key-off operation | • Pwr trunk release |
| • Rear window defroster | • Service interval indicator w/miles-to-service readout |
| • Smoker pkg | • Split-folding rear seats-inc: fold-up center armrest, pass-through |
| • Tire pressure monitoring system | • Vehicle key & memory |
| • Welcome Light (automatically activates interior & exterior lights when locking or unlocking vehicle) | |
|
| • 17" x 8.0" star spoke alloy wheels (style 157) | • 3.0L DOHC 24-valve I6 engine-inc: double-VANOS variable valve timing, Valvetronic |
| • 4-wheel ventilated pwr disc brakes | • 5-link rear suspension w/coil springs |
| • 6-speed manual transmission w/OD | • Double-pivot strut front suspension-inc: lower arms, coil springs |
| • Dual exhaust system | • Electronic throttle control |
| • Electronically controlled engine cooling | • Engine speed-sensitive pwr steering |
| • Engine start/stop button w/galvanic pearl-gloss trim | • Front/rear stabilizer bars |
| • Front/rear twin-tube gas-pressurized shock absorbers | • P225/45R17 run-flat all-season tires |
| • Pwr coolant pump | • Volume-controlled oil pump |
| • xDrive all-wheel drive system | |
|
| • 4-wheel anti-lock braking system (ABS) | • Advanced crash safety management |
| • All-passenger automatic locking retractor (ALR) | • All-position 3-point safety belts-inc: front pretensioners, front force limiters |
| • Automatic safety belt assistant (driver & front passenger can reach & fasten safety belts w/ease, regardless of seating position or backrest angle) | • Battery safety terminal (BST) |
| • Crash sensor-inc: doors unlock, hazard lights on, interior lighting on | • Dual front 2-stage airbags w/occupant sensor & indicator light |
| • Dynamic stability control (DSC)-inc: electronic brake proportioning, cornering & braking stability enhancement, dynamic brake control, brake fade compensation, brake standby, brake drying, start-off assist, hill descent control | • Emergency trunk release |
| • Front side-impact airbags | • Front/rear side curtain head protection system |
| • Interlocking door anchoring system | • LATCH attachments for rear seats |
| • Rollover protection system | |
|
|
|
|
Stock #
|
078747
|
28
Highway |
 |
19
City |
|
|
VIN |
WBAWV53528P078747
|
|
Body Type
|
2 Door Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Alpine White
|
|
Interior Color
|
Cream Beige
Leather
|
|
Equipment |
2nd Row Bench Seat, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, All Wheel Drive, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Brake Assist, Climate Control, Daytime Running Lights, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Dual Zone A/C, Electronic Stability Control, Emergency Trunk Release, Fog Lamps, Front Floor Mats, Front Reading Lamps, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, HID headlights, Intermittent Wipers, Leather Wrapped Steering Wheel, Passenger Air Bag, Passenger Air Bag On/Off Switch, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Rain Sensing Wipers, Rear A/C, Rear Defrost, Rear Floor Mats, Rear Head Air Bag, Rear Reading Lamps, Rear Seat Heat Ducts, Remote Trunk Release, Rollover Protection System, Side Air Bag, Side Head Air Bag, Steering Wheel Controls, Straight 6 Cylinder Engine, Sun/Moon Roof, Sunroof Sunshield, Tire Pressure Monitoring System, Traction Control, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|