Stock Photo Shown 2005 TOYOTA SR5 V6 4WD LOADED, BLUE ON CHARCOAL LEATHER, LOW MILES CALL BRUCE 718-225-6666
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Aerodynamic multi-reflector halogen headlamps w/auto-off | • Black running boards |
| • Color-keyed fender flares | • Color-keyed rear license plate garnish |
| • Front/rear mudguards | • Integrated front fog lamps |
| • Rear privacy glass w/UV protection | • Variable intermittent windshield wipers w/mist cycle |
|
| • (1) front/(1) rear 12-volt auxiliary pwr outlets | • (4) cup holders/(6) bottle holders |
| • 3-in-1 AM/FM stereo w/cassette/CD player-inc: (6) speakers | • 60/40 split fold-down rear seat-inc: center armrest w/pull-out cup holders & convenience tray |
| • 8-way driver/4-way passenger manually-adjustable front bucket seats | • Black/silver trim |
| • Cargo area back-up mirrors | • Center console-inc: storage box w/convenience tray & fold-out trash bag holder |
| • Cruise control | • Defroster-linked auto climate control w/rear ventilation & air filtration |
| • Electronic rear hatch locking system | • Engine immobilizer |
| • Fabric door trim w/silver accents | • In-glass FM diversity antenna |
| • Instrumentation-inc: tachometer, coolant temp, LCD odometer, twin tripmeters, fuel level gauges | • Multi-information display-inc: time, fuel consumption, cruise range, temp control information |
| • Overhead console-inc: map lights, sunglass holder | • Pwr door locks w/auto door lock logic |
| • Pwr driver lumbar support | • Pwr rear window w/auto up/down, pinch protection |
| • Pwr windows-inc: driver auto-down, jam protection | • Rear tonneau cover |
| • Rear window defogger w/timer | • Remote hood/fuel-filler door releases |
| • Remote keyless entry w/rear window power-down operation | • Tire pressure monitor system |
| • Visor vanity mirrors w/sliding extensions | |
|
| • 23 gallon fuel tank | • 4-link rigid type rear suspension w/coil springs |
| • 4-wheel anti-lock brake system (ABS) w/brake assist | • 4.0L DOHC SMPI 24-valve VVT-i V6 engine |
| • 5-speed automatic transmission w/OD | • 5580# GVWR |
| • Downhill assist control (DAC) | • Electronic brakeforce distribution (EBD) |
| • Engine/fuel tank skid plates | • Front/rear stabilizer bars |
| • Full-size spare tire w/aluminum wheel | • Hill start assist control (HAC) |
| • Independent double-wishbone front suspension | • Integrated tow hitch receiver w/ball mount kit |
| • Multi-mode 4-wheel drive | • Pwr 4-wheel ventilated disc brakes |
| • Pwr rack & pinion steering | • Torsen limited-slip center differential w/locking feature |
| • Traction control (TRAC) | • Transfer case skid plate |
|
| • 3-point seat belts w/automatic locking retractor (ALR) at all seating positions-inc: front/rear seat belt pretensioners & force limiters, drivers emergency locking retractor (ELR) | • Child restraint system (CRS) top tether anchors for all rear seating positions |
| • Driver/front passenger advanced airbags w/occupant classification system | • ISO-FIX anchors for rear outboard seating positions |
| • Pwr window lockout | • Rear child-protector door locks |
| • Side-impact door beams | • Vehicle stability control (VSC) |
|
|
|
|
Stock #
|
038356
|
21
Highway |
 |
17
City |
|
|
VIN |
JTEBU14R758038356
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Pacific Blue Metallic
|
|
Interior Color
|
Dark Charcoal
Leather
|
|
Equipment |
4-Wheel Disc Brakes, 5-Speed A/T, A/C, A/T, ABS, Automatic Headlights, Brake Assist, Bucket Seats, Cargo Shade, Child Safety Locks, Climate Control, Driver Adjustable Lumbar, Driver Air Bag, Fog Lamps, Four Wheel Drive, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Pass-Through Rear Seat, Power Door Locks, Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Defrost, Running Boards/Side Steps, Stability Control, Tire Pressure Monitor, Tow Hitch, Traction Control, Trip Computer, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|